In Sydney we have observed 5,912 new listings in the last 30 days, with an average asking price of $1,751,528. The most active agency monitored is Ray White with 1369 new listings, demonstrating a 23.2% of market share within Sydney. The most expensive suburb to purchase from our observations is Sydney with an average asking price of $2,332,769, followed by Picton ($2,317,500) and Box Hill ($1,552,421). The property type mix is dominantly Houses at 55.7% followed by Apartments (32.2%), and Units (6.0%).

5,912
Properties For Sale
Last 30 Days
1,460
New Listings (7 Days)
Fresh to Market
$1,751,528
Average Asking Price
Median: $1,200,000

Market Trend

Property Mix

Market Snapshot

  • Lowest Asking Price $165,000
  • Highest Asking Price $21,500,000
  • Most Active Agency Ray White 1369 new listings

Most Active Suburbs Last 30 Days

Suburb New Listings Avg Price Lowest Highest
Camden (2570) 130 $1,082,500 $865,000 $1,300,000
Box Hill (2765) 106 $1,552,421 $650,000 $15,000,000
Macquarie Park (2113) 105 $910,988 $550,000 $2,500,000
Oran Park (2570) 74 $1,201,389 $1,072,000 $1,500,000
Austral (2179) 71 $1,294,048 $500,000 $15,000,000
Gilead (2560) 63 $842,925 $620,000 $1,459,000
Baulkham Hills (2153) 63 $1,387,712 $540,000 $3,500,000
Sydney (2000) 63 $2,332,769 $195,000 $15,000,000
Picton (2571) 56 $2,317,500 $880,000 $2,750,000
Rouse Hill (2155) 55 $1,084,164 $499,000 $3,250,000

Latest Listings in Sydney Last 30 Days

Modern Urban Sanctuary | Strata $772 per quarter
Modern Urban Sanctuary | Strata $772 per quarter

$590,000

Ultimo, 2007

A1701 / 82 Waterloo Road
A1701 / 82 Waterloo Road

Contact Agent

Macquarie Park, 2113

A210 / 82 Waterloo Road
A210 / 82 Waterloo Road

Just Listed | Obsidian Property

Macquarie Park, 2113

A1210 / 82 Waterloo Road
A1210 / 82 Waterloo Road

Just Listed | Contact Agent

Macquarie Park, 2113

Top Performing Agencies Last 30 Days

Agency New Listings Avg Price Lowest Highest
Ray White 1369 $1,680,104 $300,000 $30,000,000
McGrath Estate Agents 616 $1,877,751 $448,000 $19,000,000
Belle Property 389 $2,108,665 $440,000 $25,000,000
Anna Younan Property 338 $1,302,231 $799,000 $2,750,000
Raine & Horne 329 $2,046,316 $368,000 $65,000,000
LJ Hooker 174 $2,182,489 $410,000 $15,000,000
Laing + Simmons 166 $2,024,271 $420,000 $25,000,000
Century21 145 $1,419,192 $400,000 $12,000,000
Bresic Whitney 135 $1,850,185 $330,000 $4,750,000
Richardson & Wrench 116 $1,684,672 $399,000 $21,500,000
About this Data

The insights above represent a snapshot of the Sydney property market as of today. Data is aggregated from current listings over the last 30 days from the top ten agencies across Australia. This real-time approach helps buyers and sellers understand the current competitive landscape, rather than relying solely on historical sales data.